Home » Discord channels » FortressOne #north-america

FortressOne #north-america

Players

Name P W L D Last played
Hxn 55 15 32 8
Predator 1109 488 470 151
stn 10 2 5 3
KABUTO 242 100 106 36
hydr0buds 691 296 309 86
REV6thecarn 283 101 151 31
WiggyBR 223 99 89 35
Haunter 143 73 45 25
LD 673 274 304 95
Carp 121 54 41 26
bw 67 23 27 17
thun 3 0 1 2
wos 127 61 44 22
bone 227 94 103 30
newby 396 183 165 48
[LSD]ViD 540 183 291 66
Cabo_03 1 0 1 0
cachorropato 55 17 27 11
JusticeVT 654 318 231 105
TheChickenLord 168 58 88 22
Basic 28 17 8 3
fantomar 407 194 171 42
driz 631 275 262 94
CiaB·rice 534 228 242 64
Tulkas 236 105 91 40
shock 90 29 51 10
Leonard 231 79 116 36
scottybugatti 673 365 215 93
stm 40 13 20 7
zel 79 34 36 9
Slappa 21 1 19 1
hz 194 94 73 27
Twi- 18 3 14 1
welsher 280 153 95 32
randomTecH-Z- 225 111 86 28
Paincreator 39 19 14 6
eLSharko 66 32 20 14
omen 25 9 13 3
WolveriNE 501 219 211 71
EvilAnt 65 33 28 4
Kylarn 33 14 11 8
Big Bill 1 1 0 0
Rollo 1 0 0 1
Raphael 1 0 0 1
Nikki 286 112 135 39
redfox 206 87 91 28
blindcant 9 5 3 1
drakiN 34 18 14 2
SethN 24 6 17 1
Bent 13 2 10 1
Bvr 12 4 8 0
zenon 103 40 50 13
DragonF 19 6 9 4
Mucahahaha 38 16 15 7
draKz 3 2 1 0
lordy 20 8 11 1
wm 13 7 4 2
spas 84 43 30 11
Timmy 1 1 0 0
flying gorilla 1 0 1 0
Plajaa 35 12 20 3
Gerry 1 0 1 0
philchute 126 41 69 16
basss 3 0 3 0
loki 66 33 25 8
alphaBERT 6 1 5 0
QuakeTeamFortress 4 2 2 0
`101 1 0 1 0
fraggl 3 0 3 0
spudermenik_ 2 0 2 0
Vulva Ooze 1 0 1 0
/players/435 1 1 0 0
/players/434 1 1 0 0
/players/433 1 0 0 1
/players/431 1 0 1 0
/players/426 1 1 0 0
/players/424 1 0 1 0
/players/423 1 0 1 0
/players/422 1 0 1 0
/players/421 1 1 0 0
Lem 1 0 1 0
Novate 49 21 17 11
Propaganda Machine 1 0 1 0
bgz 110 40 55 15
pecan 661 298 264 99
klown 539 224 236 79
Souz 121 63 40 18
Big J 3 1 2 0
N4h 5 1 3 1
Waffles 2 1 1 0
washer 2 0 1 1
ryker 2 0 2 0
lubby 1 1 0 0
rawDawg 6 3 3 0
crim 12 6 4 2
Xx_Henry_xX 3 3 0 0
Jole Taris 1 0 1 0
Xophosaurus 5 2 2 1
(BaN)Buck 2 1 1 0
Snoozer 8 4 4 0
Rickson[FOLD] 515 209 234 72
[POTR]A2 316 121 151 44
DisAstErpIecE 5 2 3 0
Sakunera 5 4 1 0
Commander General 7 2 4 1
jayse 1 0 1 0
nuki 6 3 0 3
twincannon 12 6 3 3
tweety 6 4 2 0
Bields 3 0 1 2
ISayNot 25 9 12 4
gpharynx 1 1 0 0
dankthetank 20 13 3 4
charliehustle 3 2 1 0
axe|nicad 3 0 2 1
·RoT// The Mak 5 2 3 0
gakey 7 3 2 2
sp00n 12 6 3 3
cN*Beatneck 3 1 2 0
]rts[-guhm- 3 1 2 0
Dexy 53 21 24 8
TN pugzebub 47 19 24 4
[POTR]Insane .sW 23 10 11 2
craig- 8 1 5 2
[FFX]-Cloud 42 14 23 5
alchemy 44 18 23 3
MastaKillah 7 4 2 1
AbrahamDrinkin 8 1 5 2
seano 91 37 42 12
SaMSoN 3 2 1 0
StingraY[djedi]`d5 8 2 5 1
[EHA]Blitz 3 0 3 0
zape 165 75 77 13
AtLarge 36 17 16 3
]rts[ Tallas 18 5 10 3
grens 1 1 0 0
Elgen T 3 0 3 0
beees 2 1 1 0
Cow ProMoo Arena 3 2 1 0

Matches