Home » Players

Players

Name Played Wins Losses Draws Last Match Date
Bent 616 206 313 97
Mortal 236 69 127 40
Twi- 733 308 318 107
zel 993 350 500 143
stm 877 316 455 106
WolveriNE 1762 758 723 281
hydr0buds 2179 921 940 318
wm 252 87 127 38
stn 71 32 34 5
KABUTO 484 203 218 63
shock 206 81 100 25
Haunter 841 456 270 115
LD 708 290 320 98
Predator 1444 627 614 203
eLSharko 534 266 209 59
fragged8 505 172 274 59
Hxn 126 54 57 15
spudermenik_ 308 143 135 30
Paincreator 745 333 316 96
Kylarn 388 152 173 63
bone 476 202 210 64
Bvr 676 281 320 75
Slappa 308 107 156 45
Dr. Frankenstein 64 25 32 7
hz 949 460 355 134
zenon 1006 393 460 153
REV6thecarn 584 229 289 66
WiggyBR 232 102 92 38
thun 5 2 1 2
wos 131 63 44 24
bw 69 24 28 17
Carp 127 55 44 28
newby 871 428 303 140
[LSD]ViD 553 191 295 67
Cabo_03 1 0 1 0
cachorropato 55 17 27 11
JusticeVT 704 343 250 111
TheChickenLord 177 62 92 23
Basic 184 90 77 17
Big Bill 152 64 66 22
lordy 318 130 142 46
i a scaredy-cat 0 0 0 0
fantomar 492 237 201 54
Nikki 349 139 166 44
drakiN 578 311 190 77
omen 373 166 146 61
EvilAnt 436 206 171 59
CiaB·rice 539 229 244 66
driz 865 374 369 122
Tulkas 236 105 91 40
Leonard 232 79 116 37
scottybugatti 696 385 217 94
spas 1430 676 539 215
tika 58 26 22 10
Aussie 7 4 2 1
odwn 10 2 7 1
Cekop 6 3 2 1
welsher 354 200 117 37
randomTecH-Z- 243 124 89 30
QuakeTeamFortress 35 20 8 7
Vlod 14 10 2 2
Ludreams 1 0 0 1
Frol 24 9 9 6
ids 162 67 69 26
redfox 1060 439 455 166
Rollo 1 0 0 1
Raphael 1 0 0 1
Kicker 161 57 77 27
Snoozer 145 47 77 21
khristov 1 1 0 0
blindcant 70 56 8 6
SethN 24 6 17 1
Plajaa 167 79 74 14
DragonF 22 6 10 6
Mucahahaha 41 17 15 9
alphaBERT 521 178 293 50
HatMann 40 22 15 3
basss 66 26 34 6
draKz 3 2 1 0
حاب حاب 1 0 1 0
Mr Malos 5 3 2 0
Timmy 1 1 0 0
flying gorilla 1 0 1 0
cheesecake 4 3 1 0
jdm 2 1 0 1
MeMcCree 29 13 13 3
Yesk 5 0 3 2
Penfold 2 1 1 0
Gerry 1 0 1 0
meht 252 72 147 33
philchute 127 41 70 16
alchemy 472 179 217 76
ele 18 5 12 1
loki 220 110 76 34
Sakunera 116 49 50 17
sudolinux64 1 0 0 1
`101 1 0 1 0
FinnishGameFan 1 0 1 0
fraggl 22 8 12 2
STN 20 7 13 0
AlvaroTheManiak 3 1 2 0
Vulva Ooze 2 1 1 0
ms_paint_boi 15 7 7 1
Zubre 4 2 2 0
Jouni82 1 0 1 0
seano 750 350 298 102
/players/453 1 1 0 0
/players/452 1 0 1 0
/players/451 1 1 0 0
/players/450 1 1 0 0
/players/443 1 0 1 0
/players/440 1 0 1 0
/players/438 1 0 1 0
/players/437 1 0 1 0
/players/436 1 0 0 1
Lem 102 49 33 20
/players/435 1 1 0 0
/players/434 1 1 0 0
/players/433 1 0 0 1
/players/431 1 0 1 0
/players/426 1 1 0 0
/players/424 1 0 1 0
/players/423 1 0 1 0
/players/422 1 0 1 0
/players/421 1 1 0 0
/players/419 1 1 0 0
rage 2 1 1 0
/players/414 1 1 0 0
/players/413 1 1 0 0
Novate 483 257 156 70
pecan 980 439 395 146
Ashen 39 14 20 5
Honkinen 2 0 2 0
Saggy Tits 2 1 1 0
Xx_Henry_xX 31 17 10 4
hallik 4 1 3 0
Haunter2 3 0 3 0
wolfic 8 4 4 0
IVANUS 2 2 0 0
jenson 2 1 1 0
Saku 2 0 1 1
Valerigo 1 1 0 0
3deltaangle 8 4 4 0
Zod 7 4 3 0
Slowbisbalito 5 2 2 1
_DK_ 13 9 3 1
Jole Taris 3 1 2 0
Junebug 4 4 0 0
klown 617 251 277 89
bgz 121 46 60 15
ayashi 5 3 1 1
sns 1 1 0 0
SwarmOfDogs 3 0 1 2
Ivan204 2 0 1 1
Evelin 11 0 9 2
D0A 327 118 152 57
Kaarel 1 0 1 0
TheSovietRaider 2 2 0 0
Propaganda Machine 1 0 1 0
sylveon 3 2 1 0
Wolf. 2 2 0 0
Dinoli 3 1 2 0
Souz 123 64 41 18
lubby 3 2 0 1
Mr.OldSchoolGamer5000 19 7 11 1
gsr 7 2 5 0
Paolo 2 0 1 1
Big J 10 5 4 1
Motig 2 1 1 0
[sd] hunter 21 8 11 2
Trakii 4 3 1 0
zeldakatze 1 1 0 0
[POTR]A2 316 121 151 44
zape 166 76 77 13
ogtucker 1 0 0 1
Troc 2 1 0 1
tweety 6 4 2 0
Hammy 2 2 0 0
N4h 10 1 8 1
spy classic 3 2 1 0
Waffles 2 1 1 0
washer 2 0 1 1
Pobble Bobble 1 0 1 0
Maestro 1 0 1 0
ryker 2 0 2 0
rawDawg 6 3 3 0
crim 28 13 7 8
AlvaVidal8 3 2 1 0
Xophosaurus 5 2 2 1
(BaN)Buck 2 1 1 0
moscow 5 2 2 1
[wTf]h3ndrix 8 2 5 1
sd3mon 5 4 1 0
Grimey 1 0 1 0
Mooo0 3 3 0 0
ɦɛɨռ◎ʊֆ☀🚀 7 3 3 1
->big_coins<- 1 0 1 0
HPMW 5 4 1 0
Yardmax 2 0 2 0
cometh 3 2 1 0
N3ko_zZz 2 1 1 0
IronFairy 2 1 1 0
Rickson[FOLD] 537 221 242 74
DisAstErpIecE 5 2 3 0
Bob_ 1 1 0 0
Dexy 58 23 25 10
[FFX]-Cloud 46 14 27 5
discu 4 2 1 1
]rts[ Tallas 18 5 10 3
Commander General 7 2 4 1
jayse 1 0 1 0
Niccy 9 2 6 1
nuki 6 3 0 3
Syrical 6 2 3 1
twincannon 12 6 3 3
betray 30 15 10 5
Bields 3 0 1 2
charliehustle 6 2 4 0
ISayNot 25 9 12 4
dankthetank 20 13 3 4
gpharynx 1 1 0 0
[POTR]Insane .sW 25 11 12 2
axe|nicad 3 0 2 1
·RoT// The Mak 5 2 3 0
scott 34 15 17 2
gakey 7 3 2 2
StingraY[djedi]`d5 8 2 5 1
ifrageshays 2 1 0 1
sp00n 12 6 3 3
squish 1 0 0 1
Elgen T 3 0 3 0
AbrahamDrinkin 8 1 5 2
MastaKillah 7 4 2 1
TN pugzebub 47 19 24 4
beees 16 9 6 1
cN*Beatneck 3 1 2 0
]rts[-guhm- 3 1 2 0
craig- 8 1 5 2
SaMSoN 3 2 1 0
[EHA]Blitz 3 0 3 0
shinola 4 1 3 0
AtLarge 37 17 16 4
grens 1 1 0 0
Cow ProMoo Arena 3 2 1 0
shiftylad85 1 1 0 0